BCIS | Bruce |
Keyboarding | Krista |
A+ Certification | Josh |
World History | Chance |
World Geography | Wesley |
U.S. History | Hannah |
World Geography | Dana |
Government/Economics |
Valerie
|
Health | Pablo |
Chemistry | Brandi |
Physics | Tyler |
GMO | Clay |
Biology | Kori |
IPC | Dustin |
Art | Francis |
English I (pre AP) | Curt |
English II (pre AP) | Laura |
English II | Cory |
English III (AP) | Guthry |
English I | Maria |
English IV | Silvia |
English IV (AP) | April |
English III | Isabel |
Reading I | Chanse |
Reading II | Justin |
Practical Writing Skills | April |
Computer Applications | Kristen |
Spanish I | Curt |
Spanish II | James |
Speech | Jacqueline |
Personal & Family Development | Maria |
Food Science | Kristen |
Consumer & Family Economics | Jeff |
Family Living | Sheena |
Preparation for Parenting | Becky |
Ag Science I | Curt |
Ag Science II | Wesley |
Ag Science III | Guthry |
Ag Science IV | Tyler |
Pre-Calculus | Brandi |
AP Calculus | Jeff |
Geometry | Guthry |
Algebra I | Russell |
Algebra II | Kori |
Math Models | Valerie |
Debate | Matthew |
No Absences Nor Tardies | Russell |
Colton | |
Bruce | |
Sheena | |
U.S. Marine Corps | Michael |
Quade | |
Haylee | |
Mr. & Miss SEHS | April |
Quade | |
Outstanding Boy and Girl | April |
Quade |